The Department of Rachana Sharir is dedicated to the study of human anatomy as described in Ayurvedic texts along with modern anatomical knowledge. We provide comprehensive training in structural aspects of the human body essential for clinical practice.
| Sr. No. | Instruments and Equipments | Availability |
|---|---|---|
| 1 | Section machine, bone cutter, marble cutter (Body and skull cutting), Chisel, bone saw | Available |
| 2 | Dissection Tables Sets (Small) | 06 |
| 3 | Dissection demo station (equipped with shadow less focus light, high resolution close circuit camera, dissection table(big)) | 01 |
| 4 | Dissecting Table - Half size with steel top or marble top stainless | 10 |
| 5 | Bone cutter of the number 3/4, 1/2, 1/4, 1/8 - fine pointed Chisel bone dissector | Available |
| 6 | Dissection Instrument kit (scalpel, blades, toothed forceps, untoothed forceps, probe, magnifying lenses with light, hook or scissors) | 50 |
| 7 | X-ray viewing box or panels | 10 |
| 8 | Smart board or multimedia projector attached with dissection software | 01 |
| 9 | Articulated skeleton set (one set each for fifty students) | 02 |
| 10 | Bone set (Dis-Articulated) (one set for each twenty students) | 04 |
| 11 | Pro dissected parts (upper limb or lower limb thorax or abdomen or head or neck) | 00 |
| 12 | Cadavers (one body each for twenty students) | 00 |
| 13 | Mummified body (for demonstration of surface anatomy) | 00 |
| 14 | Storage tank to hold cadavers, static or movable, durable Tank with input and output facility with lid or cold storage unit | 01 |
| 15 | Specimens (wet specimens) | 00 |
| 16 | Plastinated specimens | 15 |
| 17 | Brain section slices (sheet plastination) | 10 |
| 18 | Microscope (trinocular with digital camera, including software for projection through liquid crystal display or smart board or smart television for demonstration of histology and others) | 01 |
| 19 | Computer installed with e-dissection program connected to projector or smart board | 00 |
| 20 | Embalming equipment | Not Available |
| 21 | 3D virtual cadaver dissection table | Not Available |
| 22 | E-dissection (subscription of Atlas of human Anatomy or any other dissection video compact discs) | Not Available |
Professor
Associate Professor
Assistant Professor
Cadaver Lifter
Museum Keeper