Below is the complete list of Operation Theatre and Labour Room instruments available in the hospital.
Operation Theatre Instruments List |
||
|---|---|---|
| Sr. No. | Instrument Name | Availability |
| 1 | Computer & Printer Instrument | 1 |
| 2 | Needle holding forceps (big-medium-small) | Available |
| 3 | Dressing drums of assorted size | Available |
| 4 | Drum stand | Available |
| 5 | IV stand | 3 |
| 6 | X-ray view box (double) | 1 |
| 7 | Cheatle’s forceps | 4 |
| 8 | Mosquito forceps | 4 |
| 9 | Scissors curved straight | 4 |
| 10 | Scissors curved different size | 5 |
| 11 | Stitch removal scissors | 5 |
| 12 | Dissection forceps | 4 |
| 13 | Sinus forceps | 4 |
| 14 | Probes assorted size | 5 |
| 15 | Pointed scissors | 4 |
| 16 | Abdominal retractors | 5 |
| 17 | Tissue forceps | 5 |
| 18 | Babcock’s forceps | 5 |
| 19 | Kocher’s forceps | 5 |
| 20 | Urethral dilators | 5 |
| 21 | Rubber catheters | Available |
| 22 | Metal catheters | 5 |
| 23 | Corrugated rubber drain | Available |
| 24 | Suturing needles | Available |
| 25 | Surgical thread | Available |
| 26 | Sponge holding forceps | 4 |
| 27 | Cholecystectomy forceps | 4 |
| 28 | Stone holding forceps | 4 |
| 29 | Allis forceps small | 4 |
| 30 | Allis forceps big | 4 |
| 31 | Artery forceps small | 4 |
| 32 | Artery forceps big | 4 |
| 33 | Artery forceps medium | 4 |
| 34 | Sigmoidoscope | 1 |
| 35 | Barron pile gun | 2 |
| 36 | Laryngoscope | 1 |
| 37 | Boyle’s apparatus | 1 |
| 38 | Multiparameter monitor | 1 |
| 39 | Ambu bag | 2 |
| 40 | Suction machine | 1 |
| 41 | Emergency power backup | Available |
| 42 | Emergency light | 4 |
| 43 | Fire extinguisher | 2 |
| 44 | Skin grafting knife | Available |
| 45 | Surgical blades | Available |
| 46 | BP handle | 1 |
| 47 | Vertical BP instrument | 1 |
| 48 | Self-retaining retractor | Available |
| 49 | Bone cutter | 2 |
| 50 | Gigli saw | 2 |
| 51 | Scoop | Available |
| 52 | Periosteum Autoclave | 2 |
| 53 | Gabrail Syringe | 1 |
| 54 | Autoclave | 2 |
| 55 | Maggler forceps | Available |
| 56 | High pressure autoclave | 1 |
| 57 | Fumigator | 1 |
| 58 | Refrigerator | 1 |
| 59 | Nitrous oxide cylinder | 1 |
| 60 | Hydraulic operation table | 1 |
| 61 | Instrument trolley | Available |
| 62 | Endotracheal tube | Available |
| 63 | Proctoscope | 2 |
| 64 | Revolving stool | Available |
| 65 | Syringe | 1 |
| 66 | Stretcher with trolley | 2 |
| 67 | Needle holder | Available |
| 68 | BP apparatus | Available |
| 69 | Suction machine | Available |
| 70 | Spot light | 1 |
| 71 | Bougies (Megars) | Available |
| 72 | Doyen’s retractor | Available |
| 73 | Green armytage forceps | Available |
| 74 | Anterior vaginal wall retractor | Available |
| 75 | Bone drill machine | 1 |
Labour Room Instruments List |
||
|---|---|---|
| Sr. No. | Instrument Name | Availability |
| 1 | Computer & Printer | 1 |
| 2 | Suction Machine (Neonatal) | 1 |
| 3 | Oxygen Cylinder and Mask | 1 |
| 4 | Foetal Toco Cardiograph | 1 |
| 5 | Radiant Warmer | 1 |
| 6 | Phototherapy Unit | 1 |
| 7 | Weighing Machine (Paediatric) | 1 |
| 8 | Patient trolley | 2 |
| 9 | Anaesthesia trolley | 1 |
| 10 | Infantometer | 1 |
| 11 | Vacuum extractor | 1 |
| 12 | Foetal Doppler | 1 |
| 13 | Low cavity forceps | 2 |
| 14 | Steriliser | 2 |
| 15 | Macintosh rubber sheet | Available |
| 16 | Catguts and Thread | Available |
| 17 | Labour Episiotomy instruments | Available |
| 18 | Baby tray | 2 |
| 19 | HIV kit | Available |
| 20 | Plain and hole towels | Available |
| 21 | Nebuliser | 1 |
| 22 | Foetoscope | 5 |
| 23 | Autoclave | 1 |
| 24 | Drums | Available |
| 25 | Instrument trolley | Available |
| 26 | OT table | 1 |
| 27 | Pulse oximeter | 1 |
| 28 | Resuscitation kit | 1 |
| 29 | Boyle’s apparatus | 1 |
| 30 | Electrocautery | 1 |
| 31 | MTP suction machine | 1 |
| 32 | Anaesthesia kit | 1 |
| 33 | Curettes | 10 |
| 34 | Dilators set (Hegar’s) | 5 |
| 35 | Sim’s speculum | 5 |
| 36 | Anterior vaginal wall retractor | 5 |
| 37 | Cusco’s speculum | 5 |
| 38 | Uterine sound | 5 |
| 39 | Vulsellum | 5 |
| 40 | MTP suction curette | 5 |
| 41 | Needles | Available |
| 42 | Needle holders | Available |
| 43 | Sponge holding forceps | 5 |
| 44 | Towel clips | Available |
| 45 | Abdominal retractors | 5 |
| 46 | Green armytage forceps | 5 |
| 47 | Uterus holding forceps | 5 |
| 48 | Kocher’s forceps | 5 |
| 49 | Artery forceps | 5 |
| 50 | Obstetric scissors | 5 |
| 51 | Obstetric forceps | 5 |
| 52 | Endotracheal tubes | 2 |
| 53 | BP apparatus | 5 |
| 54 | Cord cutting appliances | 5 |
| 55 | IUCD removing hook | 5 |
| 56 | Bladder sound | 5 |
| 57 | Shadowless lamp | 1 |
OPD Instruments List |
||
|---|---|---|
| Sr. No. | Instrument Name | Availability |
| Screening OPD | ||
| 1 | Height and weight measuring tool | 1 |
| 2 | Sphygmomanometer | 1 |
| 3 | Clinical thermometer (non-contact) | 1 |
| 4 | Stethoscope | 1 |
| Shalyatantra (Surgery) | ||
| 1 | X-ray view box | 1 |
| 2 | Ano-rectal examination instruments | 2 sets |
| 3 | Examination table | 1 |
| 4 | Sphygmomanometer | 2 |
| 5 | Clinical thermometer (non-contact) | 1 |
| 6 | Torch | 1 |
| 7 | Cheatle forceps | Available |
| Kayachikitsa (Medicine) | ||
| 1 | X-ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 4 |
| 4 | Torch | 2 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressor | 2 |
| 8 | Weight & height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| Shalakya Tantra (Netra - Eye) | ||
| 1 | Ophthalmoscope | 2 |
| 2 | Applanation tonometer | 1 |
| 3 | Fundoscope | 1 |
| 4 | Humphrey visual field analyser | 2 |
| 5 | Examination table | 1 |
| 6 | X-ray view box | 1 |
| 7 | Sphygmomanometer | 2 |
| 8 | Stethoscope | 2 |
| 9 | Clinical thermometer (non-contact) | 2 |
| 10 | Torch | 2 |
| Shalakya Tantra (Karna, Nasa, Mukha - ENT) | ||
| 1 | Tuning forks | 5 |
| 2 | Auroscope | 5 |
| 3 | Tongue depressor | 5 |
| 4 | Nasal speculum | 5 |
| 5 | Nasal packing forceps | 5 |
| 6 | ENT kit | 1 |
| 7 | Head light | 1 |
| 8 | X-ray view box | 1 |
| 9 | Sphygmomanometer | 2 |
| 10 | Stethoscope | 2 |
| 11 | Clinical thermometer (non-contact) | 2 |
| 12 | Torch | 2 |
| Prasuti Tantra & Striroga (Gynecology) | ||
| 1 | Weighing machine | 1 |
| 2 | Sim’s speculum | 5 |
| 3 | Clinical thermometer (non-contact) | 2 |
| 4 | Cusco’s speculum | 5 |
| 5 | Examination table | 2 |
| 6 | Torch | 1 |
| 7 | X-ray view box | 2 |
| 8 | Sphygmomanometer | 2 |
| 9 | Stethoscope | 2 |
| 10 | Measuring tape | 1 |
| Kaumarbhritya (Pediatrics) | ||
| 1 | X-ray view box | 1 |
| 2 | Sphygmomanometer with pediatric cuff | 1 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 2 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressors | 5 |
| 8 | Infantometer | Available |
| 9 | Measuring tape | 2 |
| 10 | Height measurement scale | 1 |
| 11 | Pediatric stethoscope | 2 |
| 12 | Oroscope | 2 |
| 13 | Knee hammer | 2 |
| 14 | Bilirubinometer | 2 |
| 15 | Neonatal weighing scale | 2 |
| 16 | Torch | 1 |
| 17 | Pediatric weighing scale | 1 |
| Panchkarma | ||
| 1 | X-ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 2 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressors | 5 |
| 8 | Weight & height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| Atyayika (Emergency / Casualty) | ||
| 1 | X-ray view box | 1 |
| 2 | Motorized bed with mattress | 2 |
| 3 | Bedside locker | 2 |
| 4 | Over bed table | 2 |
| 5 | IV stand | 2 |
| 6 | Foot step double | 2 |
| 7 | Multipara monitor | 2 |
| 8 | Patient stretcher | 1 |
| 9 | Dressing trolley | 1 |
| 10 | Drug trolley | 1 |
| 11 | ECG machine with trolley | 1 |
| 12 | Suction machine | 1 |
| 13 | Suturing set | 2 |
| 14 | Agnikarma kit | 1 |
| 15 | Dhuma yantra | 1 |
| 16 | Naadi recording equipment | Available |
| 17 | Sthanik swedana yantra | 1 |
| 18 | Common diagnostic set (BP, stethoscope, thermometer etc.) | Available |
| 19 | Emergency medicines | Available |
| Swasthavritta | ||
| 1 | X-ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressors | 2 |
| 8 | Weight & height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |
| Visha Shikitsa | ||
| 1 | X-ray view box | 1 |
| 2 | Sphygmomanometer | 2 |
| 3 | Stethoscope | 2 |
| 4 | Torch | 1 |
| 5 | Examination table | 1 |
| 6 | Clinical thermometer (non-contact) | 2 |
| 7 | Tongue depressors | 2 |
| 8 | Weight & height measuring stand | 1 |
| 9 | Measuring tape | 1 |
| 10 | Knee hammer | 2 |