| Sr. No | Description | Fees | Total Fees |
|---|---|---|---|
| 1 | Tuition Fees | 1,68,182/- | 1,68,182/- |
| 2 | Development Fees | 16,818/- | 16,818/- |
| 3 | Management Seat Fees | Upper Limit of 03 times of the Regular Fees | |
| 4 | NRI Seat Fees | Upper Limit of 05 times of the Regular Fees | |
| 5 | Against NRI Seat Fees | Upper Limit of 03 times of the Regular Fees | |
| 6 | Caution Money Deposit | 25,000/- | 25,000/- |
Reference: As Per FRA Notice No./Notice/1058/2025 Dated 31/07/2025