| S.No | Particulars | Available Area (in Sq. mtr.) |
|---|---|---|
| 1 | Administrative wing | 324.51 |
| 2 | Total Area of Lecture Halls | 320.00 |
| 3 | Auditorium/Seminar Hall/Exam hall | 215.00 |
| 4 | Central Library | 250.00 |
| 5 | Teaching Pharmacy & Quality Testing Laboratory | 0.00 |
| 6 | Common Rooms (Separate for boys and girls) | 160.00 |
| 7 | Canteen | 110.00 |
| Total Common Area | 1379.51 | |
| S.No | Teaching Departments | Available Area (in Sq. mtr.) |
|---|---|---|
| 1 | Ayurved Samhita & Siddhant | 150.00 |
| 2 | Rachana Sharir | 250.00 |
| 3 | Kriya Sharir | 150.00 |
| 4 | Drawyaguna Vigyana | 0.00 |
| 5 | Rasa Shastra & Bhaisajya Kalpana | 0.00 |
| 6 | Rog Nidan avum Vikriti Vigyan | 0.00 |
| 7 | Swasthavritta & Yoga | 0.00 |
| 8 | Agad Tantra avum Vidhi Vaidyaka | 0.00 |
| 9 | Kayachikitsa | 0.00 |
| 10 | Panchakarma | 0.00 |
| 11 | Shalyatantra + (Ksharsutra Lab.) | 0.00 |
| 12 | Shalakya Tantra | 0.00 |
| 13 | Prasuti & Stri Roga | 0.00 |
| 14 | Kaumarbhriiya-Bala Roga | 0.00 |
| Total Teaching Departments Area | 550.00 | |
1929.51 Sq. mtr.
02
4046 Sq. mtr.